| GIBRALTAR NATIONAL RECORDS |
| SENIOR MEN | SENIOR WOMEN |
| SENIOR MEN | ||||||
| Event | Performance | Wind | Athlete's Name | Age | Competition Name | Date |
| 100m | 11.00 | +1.1 | Daryl Vassallo | 19 | National Championships, Gibraltar | 30-Jun-06 |
| 100m | 11.00 | -1.2 | Jerai Torres | 17 | Senior Winter Track League, Gibraltar | 14-Mar-12 |
| 200m | 22.24 | -1.1 | Daryl Vassallo | 19 | IAAF World Junior Championships 2006, Beijing | 31-Mar-05 |
| 400m | 47.97 | Jonathon Lavers | 17 | World Athletics Championships 2007, Osaka | 28-Aug-07 | |
| 800m | 1:51.17 | John Chappory | Barcelona, Spain | 30-Jun-84 | ||
| 1,500m | 3:51.90 | John Chappory | Granada, Spain | 22-May-84 | ||
| 5,000m | 14:18.40 | John Charvetto | Prague | 29-Aug-78 | ||
| 10,000m | 30:59.87 | Michael Sanchez | Island Games 2005, Shetlands | 10-Jul-05 | ||
| Half Marathon | 1:07.31 | John Chappory | Malaga, Spain | 01-Sep-82 | ||
| Marathon | 2:32.02 | Jimmy Parody | Gibraltar | 06-Apr-85 | ||
| High Jump | 1.82 | Anthony Segovia | Gibraltar | 16-Jul-83 | ||
| Long Jump | 6.14 | Jeff Rhodes | Gibraltar | 09-Jul-87 | ||
| Triple Jump | 12.06 | Nicholas Vasquez | Visby, Gotland | 01-Jul-99 | ||
| Shot Put | 12.30 | Stanley Olivero | Gibraltar | 21-Jun-86 | ||
| Discus | 34.64 | Stanley Olivero | Gibraltar | 19-Aug-82 | ||
| 4 x 100m Relay | 44.14 |
Gibraltar
National Team (R1) Cavilla, Andrew (R2) Carroll, Dominic (R3) Torres, Jerai (R4) Lavers, Jonathon |
Island Games 2011, Isle of Wight | 28-Jun-11 | ||
| 4 x 400m Relay | 3:20.29 |
Gibraltar
National Team (R1) Taylor, Lee (R2) Carroll, Dominic (R3) Vassallo, Daryl (R4) Lavers, Jonathon |
Island Games 2007, Rhodes | 06-Jul-07 | ||
| SENIOR WOMEN | ||||||
| Event | Performance | Wind | Athlete's Name | Age | Competition Name | Date |
| 100m | 12.10 | Sharon Celecia | Gibraltar | 20-Jul-91 | ||
| 200m | 25.50 | Sharon Celecia | Gibraltar | 20-Jul-91 | ||
| 400m | 57.40 | Sharon Celecia | Island Games 1995, Gibraltar | 16-Jul-95 | ||
| 800m | 2:15.56 | Kim Baglietto | Island Games 2009, Aland | 03-Jun-09 | ||
| 1,500m | 4:47.00 | Kim Baglietto | GAAA Time Trial, Gibraltar | 03-Oct-08 | ||
| 3,000m | 10:45.00 | Suzanne Romero | Gibraltar | 06-Jun-90 | ||
| 5,000m | 19:40.14 | Sharon Soussi | Island Games 2001, Isle of Man | 09-Jul-01 | ||
| Marathon | 3:56.36 | Christine Haveland | Seville, Spain | 14-Feb-10 | ||
| High Jump | 1.42 | Caroline Tante | Gibraltar | 20-Jul-91 | ||
| Long Jump | 4.53 | Alison Cano | Gibraltar | 10-Jun-92 | ||
| Shot Put | 8.50 | N. Barker | Gibraltar | 11-Jun-92 | ||
| Discus | 21.60 | N. Barker | Gibraltar | 11-Jun-92 | ||
| 4 x 100m Relay | 49.21 |
Gibraltar
National Team Denise Russo Gabriella Falero Lizanne Zammitt Sharon Celecia |
Gibraltar | 20-Jul-95 | ||
| 4 x 400m Relay | 4:14.55 |
Gibraltar
National Team L. White G. Morello S. Romero S. Mifsud |
Mariehamm | 27-Jun-91 | ||